Number of decimal places used to calculate a leaderboard  
   
   
  Decide, whether to use last or best user's submission in challenge  
   

Challenges / RSCTC 2010 Discovery Challenge. Advanced Track

Status Closed
Start 2009-12-01 00:00:00 CET
End 2010-02-28 23:59:59 CET
Prize 2,000$

Registration is required.

Leaderboard

The results given below are final.
Rank
Author
Time of
Submission
Preliminary
Result
1 UniQ Feb 28, 11:11:45 0.8089
2 vyatka Feb 28, 11:15:59 0.8084
3 tian Feb 28, 22:27:12 0.8056
4 RoughBoy Feb 27, 07:11:05 0.8022
5 ChenZe Feb 27, 06:46:54 0.8010
6 CQUPT Feb 27, 08:22:35 0.8002
7 juangj Feb 27, 04:50:50 0.7982
8 unimb Feb 26, 23:52:20 0.7954
9 jany Feb 27, 04:38:38 0.7944
10 wulala Feb 28, 09:58:58 0.7942
11 ite00 Feb 27, 06:51:46 0.7933
12 hilly Jan 31, 03:29:39 0.7932
13 hpal Feb 28, 21:56:55 0.7930
14 Torsten Feb 26, 21:52:08 0.7873
15 Quan Feb 28, 20:56:42 0.7860
16 weka1 Feb 28, 03:26:21 0.7831
17 tsymbalo Feb 28, 20:24:02 0.7769
18 tks Feb 27, 20:37:21 0.7627
19 Preko Jan 16, 22:43:16 0.7612
20 mmilenn Feb 28, 10:46:11 0.7607
21 energi Feb 28, 12:24:57 0.7539
22 emerson Feb 27, 15:13:04 0.7518
23 acarlisle Dec 26, 09:21:13 0.7382
24 leesaudan Feb 02, 01:58:43 0.6060
25 bjano Jan 18, 22:38:55 0.5941
26 michal Dec 16, 13:53:37 0.2341
27 marek Dec 18, 16:35:21 0.2341
28 Baseline Dec 01, 13:07:33 0.2324
29 jhanme Feb 27, 06:17:59 0.2324
30 Niepewny Feb 27, 06:38:32 0.2324

Registered participants: 226    Active: 30
Total no. of submitted solutions: 631

Copyright © 2008-2010 by TunedIT
Design by luksite 2010